Elvis' RECORD WORLD Pop Singles
Moderators: FECC-Moderator, Moderator5, Moderator3, Site Mechanic
-
Topic author - Posts: 613
- Registered for: 15 years 2 months
- Location: Austria
- Been thanked: 348 times
Elvis' RECORD WORLD Pop Singles
Elvis' MUSIC VENDOR / RECORD WORLD Pop Singles
MUSIC VENDOR
Chart Title , Dates Researched , Number of Positions
Popular Programming Guide, 04/10/54 - 04/08/58, 71-93
Popular Programming Guide, 11/08/58 - 15/09/58, 100
Top 100 Pop On The Nation's Hit Parade, 22/09/58 - 17/04/61, 100
Top 100 Pop Sales And Performance, 24/04/61 - 11/04/64 (final chart), 100
Chart Week - Chart Debut - Position (RED = Peak)
01.
Heartbreak Hotel (47-6420)
01 – 09.03.56 #55
02 – 16.03.56 #38
03 – 23.03.56 #12
04 – 30.03.56 #12
05 – 06.04.56 #10
06 – 13.04.56 #5
07 – 20.04.56 #2
08 – 27.04.56 #1
09 – 04.05.56 #1
10 – 11.05.56 #1
11 – 18.05.56 #1
12 – 25.05.56 #1
13 – 01.06.56 #1
14 – 08.06.56 #1
15 – 15.06.56 #2
16 – 22.06.56 #5
17 – 29.06.56 #8
18 – 06.07.56 #13
19 – 13.07.56 #19
20 – 20.07.56 #20
21 – 27.07.56 #25
22 – 03.08.56 #27
23 – 10.08.56 #37
24 – 17.08.56 #55
25 – 25.08.56 #55
02.
I Was The One (47-6420)
01 – 16.03.56 #82
02 – 23.03.56 #74
03 – 30.03.56 #68
04 – 06.04.56 #38
05 – 13.04.56 #28
06 – 20.04.56 #19
07 – 27.04.56 #18
08 – 04.05.56 #20
09 – 11.05.56 #19
10 – 18.05.56 #21
11 – 25.05.56 #16
12 – 01.06.56 #23
13 – 08.06.56 #24
14 – 15.06.56 #29
15 – 22.06.56 #37
16 – 29.06.56 #37
17 – 06.07.56 #39
18 – 13.07.56 #45
19 – 20.07.56 #69
03.
Blue Suede Shoes (EPA-747)
01 – 04.05.56 #2
02 – 11.05.56 #2
03 – 18.05.56 #2
04 – 25.05.56 #2
05 – 01.06.56 #4
06 – 08.06.56 #7
07 – 15.06.56 #8
08 – 22.06.56 #15
09 – 29.06.56 #26
10 – 06.07.56 #34
11 – 13.07.56 #40
12 – 20.07.56 #48
04.
My Baby Left Me (47-6540)
01 – 11.05.56 #60
02 – 18.05.56 #51
03 – 25.05.56 #37
04 – 01.06.56 #37
05 – 08.06.56 #15
06 – 15.06.56 #15
07 – 22.06.56 #14
08 – 29.06.56 #19
09 – 06.07.56 #20
10 – 13.07.56 #25
11 – 20.07.56 #33
12 – 27.07.56 #44
13 – 03.08.56 #43
05.
I Want You, I Need You, I Love You (47-6540)
01 – 11.05.56 #66
02 – 18.05.56 #59
03 – 25.05.56 #45
04 – 01.06.56 #40
05 – 08.06.56 #30
06 – 15.06.56 #17
07 – 22.06.56 #16
08 – 29.06.56 #13
09 – 06.07.56 #8
10 – 13.07.56 #8
11 – 20.07.56 #11
12 – 27.07.56 #15
13 – 03.08.56 #11
14 – 10.08.56 #13
15 – 17.08.56 #20
16 – 25.08.56 #27
17 – 01.09.56 #24
18 – 08.09.56 #25
19 – 15.09.56 #27
20 – 22.09.56 #30
21 – 29.09.56 #34
22 – 06.10.56 #40
23 – 13.10.56 #49
24 – 20.10.56 #64
06.
Hound Dog (47-6604)
01 – 27.07.56 #62
02 – 03.08.56 #33
03 – 10.08.56 #12
04 – 17.08.56 #6
05 – 24.08.56 #3
06 – 01.09.56 #2
07 – 08.09.56 #3
08 – 15.09.56 #4
09 – 22.09.56 #4
10 – 29.09.56 #6
11 – 06.10.56 #6
12 – 13.10.56 #6
13 – 20.10.56 #10
14 – 27.10.56 #12
15 – 03.11.56 #12
16 – 10.11.56 #19
17 – 17.11.56 #38
18 – 24.11.56 #40
19 – 01.12.56 #51
20 – 08.12.56 #56
21 – 15.12.56 #69
07.
Don't Be Cruel (47-6604)
01 – 27.07.56 #68
02 – 03.08.56 #58
03 – 10.08.56 #40
04 – 17.08.56 #23
05 – 25.08.56 #11
06 – 01.09.56 #4
07 – 08.09.56 #1
08 – 15.09.56 #1
09 – 22.09.56 #1
10 – 29.09.56 #1
11 – 06.10.56 #1
12 – 13.10.56 #1
13 – 20.10.56 #1
14 – 27.10.56 #1
15 – 03.11.56 #2
16 – 10.11.56 #5
17 – 17.11.56 #8
18 – 24.11.56 #9
19 – 01.12.56 #9
20 – 08.12.56 #12
21 – 15.12.56 #15
22 – 22.12.56 #29
23 – 29.12.56 #37
24 – 05.01.57 #43
25 – 12.01.57 #51
08.
Blue Moon (47-6640)
01 – 29.09.56 #62
02 – 06.10.56 #50
03 – 13.10.56 #38
04 – 20.10.56 #36
05 – 27.10.56 #46
06 – 03.11.56 #54
07 – 10.11.56 #50
08 – 17.11.56 #57
09.
Just Because (47-6640)
01 – 29.09.56 #68
02 – 06.10.56 #62
03 – 13.10.56 #62
04 – 20.10.56 #58
05 – 27.10.56 #53
06 – 03.11.56 #59
10.
I Don't Care If The Sun Don't Shine (47-6381)
01 – 06.10.56 #60
02 – 13.10.56 #46
03 – 20.10.56 #49
04 – 27.10.56 #51
05 – 03.11.56 #68
06 – 10.11.56 #67
11.
Love Me Tender (47-6643)
01 – 13.10.56 #57
02 – 20.10.56 #31
03 – 27.10.56 #7
04 – 03.11.56 #3
05 – 10.11.56 #2
06 – 17.11.56 #1
07 – 24.11.56 #3
08 – 01.12.56 #4
09 – 08.12.56 #4
10 – 15.12.56 #5
11 – 22.12.56 #6
12 – 29.12.56 #5
13 – 05.01.57 #4
14 – 12.01.57 #8
15 – 19.01.57 #14
16 – 26.01.57 #20
17 – 02.02.57 #26
18 – 09.02.57 #34
19 – 16.02.57 #42
20 – 23.02.57 #50
21 – 02.03.57 #71
12.
Anyway You Want Me (47-6643)
01 – 27.10.56 #83
00 – 03.11.56 # -
00 – 10.11.56 # -
02 – 17.11.56 #65
03 – 24.11.56 #54
04 – 01.12.56 #53
05 – 08.12.56 #38
06 – 15.12.56 #43
07 – 22.12.56 #55
08 – 29.12.56 #70
13.
Love Me (EPA-992)
01 – 01.12.56 #77
02 – 08.12.56 #62
03 – 15.12.56 #39
04 – 22.12.56 #27
05 – 29.12.56 #14
06 – 05.01.57 #11
07 – 12.01.57 #13
08 – 19.01.57 #15
09 – 26.01.57 #16
10 – 02.02.57 #13
11 – 09.02.57 #15
12 – 16.02.57 #18
13 – 23.02.57 #20
14 – 02.03.57 #29
15 – 09.03.57 #47
14.
When My Blue Moon Turns To Gold Again (EPA-992)
01 – 05.01.57 #75
02 – 12.01.57 #79
03 – 19.01.57 #81
04 – 26.01.57 #79
05 – 02.02.57 #81
15.
Poor Boy (EPA-4006)
01 – 05.01.57 #85
02 – 12.01.57 #81
00 – 19.01.57 # -
03 – 26.01.57 #80
04 – 02.02.57 #83
16.
Too Much (47-6800)
01 – 19.01.57 #70
02 – 26.01.57 #45
03 – 02.02.57 #20
04 – 09.02.57 #10
05 – 16.02.57 #7
06 – 23.02.57 #4
07 – 02.03.57 #3
08 – 09.02.57 #4
09 – 16.03.57 #6
10 – 23.03.57 #11
11 – 30.03.57 #17
12 – 06.04.57 #24
13 – 13.04.57 #29
14 – 20.04.57 #33
15 – 27.04.57 #41
17.
Playing For Keeps (47-6800)
01 – 19.01.57 #67
02 – 26.01.57 #44
03 – 02.02.57 #35
04 – 09.02.57 #30
05 – 16.02.57 #25
06 – 23.02.57 #26
07 – 02.03.57 #31
08 – 09.03.57 #37
09 – 16.03.57 #58
10 – 23.03.57 #75
18.
All Shook Up (47-6870)
01 – 30.03.57 #42
02 – 06.04.57 #20
03 – 13.04.57 #10
04 – 20.04.57 #2
05 – 27.04.57 #1
06 – 04.05.57 #1
07 – 11.05.57 #1
08 – 18.05.57 #1
09 – 25.05.57 #1
10 – 01.06.57 #1
11 – 08.06.57 #2
12 – 15.06.57 #3
13 – 22.06.57 #6
14 – 29.06.57 #11
15 – 06.07.57 #15
16 – 13.07.57 #21
17 – 20.07.57 #26
18 – 27.07.57 #35
19 – 03.08.57 #43
20 – 05.08.57 #57*
21 – 12.08.57 #68
* The magazine's weekly publication day changed from Friday to Monday.
19.
That's When Your Heartaches Begin (47-6800)
01 – 06.04.57 #85
02 – 13.04.57 #64
03 – 20.04.57 #52
04 – 27.04.57 #56
05 – 04.05.57 #43
06 – 11.05.57 #46
07 – 18.05.57 #55
20.
(There'll Be) Peace In The Valley (EPA-4054)
01 – 13.04.57 #71
02 – 20.04.57 #51
03 – 27.04.57 #44
04 – 04.05.57 #25
05 – 11.05.57 #28
06 – 18.05.57 #35
07 – 25.05.57 #41
08 – 01.06.57 #39
09 – 08.06.57 #44
10 – 15.06.57 #53
21.
(Let Me Be Your) Teddy Bear (47-7000)
01 – 29.06.57 #54
02 – 06.07.57 #23
03 – 13.07.57 #7
04 – 20.07.57 #3
05 – 27.07.57 #3
06 – 03.08.57 #1
07 – 05.08.57 #1*
08 – 12.08.57 #1
09 – 19.08.57 #1
10 – 26.08.57 #3
11 – 02.09.57 #4
12 – 09.09.57 #8
13 – 16.09.57 #13
14 – 23.09.57 #24
15 – 30.09.57 #33
16 – 07.10.57 #55
*The magazine's weekly publication day changed from Friday to Monday.
22.
Loving You (47-7000)
01 – 29.06.57 #69
02 – 06.07.57 #63
03 – 13.07.57 #41
04 – 20.07.57 #34
05 – 27.07.57 #29
06 – 03.08.57 #26
07 – 05.08.57 #25*
08 – 12.08.57 #34
09 – 19.08.57 #38
10 – 26.08.57 #42
11 – 02.09.57 #46
23.
Jailhouse Rock (47-7035)
01 – 30.09.57 #60
02 – 07.10.57 #31
03 – 14.10.57 #9
04 – 21.10.57 #3
05 – 28.10.57 #2
06 – 04.11.57 #2
07 – 11.11.57 #2
08 – 18.11.57 #2
09 – 25.11.57 #3
10 – 02.12.57 #3
11 – 09.12.57 #4
12 – 16.12.57 #4
13 – 23.12.57 #9
14 – 30.12.57 #11
15 – 06.01.58 #13
16 – 13.01.58 #17
17 – 20.01.58 #24
18 – 27.01.58 #42
24.
Treat Me Nice (47-7035)
01 – 30.09.57 #70
02 – 07.10.57 #70
03 – 14.10.57 #65
04 – 21.10.57 #49
05 – 28.10.57 #45
06 – 04.11.57 #38
07 – 11.11.57 #44
08 – 18.11.57 #43
09 – 25.11.57 #51
10 – 02.12.57 #60
11 – 09.12.57 #60
25.
ELVIS' CHRISTMAS ALBUM (LOC-1035)
01 – 30.12.57 #67
02 – 06.01.58 #49
26.
Don't (47-7150)
01 – 20.01.58 #58
02 – 27.01.58 #38
03 – 03.02.58 #28
04 – 10.02.58 #14
05 – 17.02.58 #9
06 – 24.02.58 #5
07 – 03.03.58 #4
08 – 10.03.58 #2
09 – 17.03.58 #5
10 – 24.03.58 #10
11 – 31.03.58 #17
12 – 07.04.58 #25
13 – 14.04.58 #31
14 – 21.04.58 #53
27.
I Beg Of You (47-7150)
01 – 20.01.58 #56
02 – 27.01.58 #27
03 – 03.02.58 #23
04 – 10.02.58 #7
05 – 17.02.58 #7
06 – 24.02.58 #8
07 – 03.03.58 #13
08 – 10.03.58 #17
09 – 17.03.58 #21
10 – 24.03.58 #45
11 – 31.03.58 #60
28.
Wear My Ring Around Your Neck (47-7240)
01 – 14.04 58 #57
02 – 21.04.58 #27
03 – 28.04.58 #10
04 – 05.05.58 #4
05 – 12.05.58 #4
06 – 19.05.58 #5
07 – 26.05.58 #6
08 – 02.06.58 #9
09 – 09.06.58 #13
10 – 16.06.58 #19
11 – 23.06.58 #23
12 – 30.06.58 #40
13 – 07.07.58 #56
29.
Doncha' Think It's Time (47-7240)
01 – 14.04.58 #70
02 – 21.04.58 #67
03 – 28.04.58 #65
04 – 05.05.58 #63
05 – 12.05.58 #64
06 – 19.05.58 #66
From August 11, 1958: 100 positions
30.
Hard Headed Woman (47-7280)
01 – 23.06.58 #61
02 – 30.06.58 #21
03 – 07.07.58 #6
04 – 14.07.58 #4
05 – 21.07.58 #5
06 – 28.07.58 #7
07 – 04.08.58 #10
08 – 11.08.58 #17
09 – 18.08.58 #22
10 – 25.08.58 #29
11 – 01.09.58 #39
12 – 08.09.58 #48
13 – 15.09.58 #60
14 – 22.09.58 #66
31.
Don't Ask Me Why (47-7280)
01 – 23.06.58 #66
02 – 30.06.58 #59
03 – 07.07.58 #50
04 – 14.07.58 #51
05 – 21.07.58 #52
06 – 28.07.58 #54
07 – 04.08.58 #60
08 – 11.08.58 #69
32.
King Creole, Vol. 1 (EPA-4319)
01 – 11.08.58 #59
02 – 18.08.58 #33
03 – 25.08.58 #32
04 – 01.09.58 #26
05 – 08.09.58 #23
06 – 15.09.58 #23
07 – 22.09.58 #16
08 – 29.09.58 #18
09 – 06.10.58 #22
10 – 13.10.58 #14
11 – 20.10.58 #22
12 – 27.10.58 #32
13 – 03.11.58 #53
33.
King Creole, Vol. 2 (EPA-4321)
01 – 18.08.58 #77
02 – 25.08.58 #82
03 – 01.09.58 #80
04 – 08.09.58 #77
05 – 15.09.58 #63
06 – 22.09.58 #63
07 – 29.09.58 #56
08 – 06.10.58 #60
34.
One Night (47-7410)
01 – 03.11.58 #39
02 – 10.11.58 #20
03 – 17.11.58 #10
04 – 24.11.58 #6
05 – 01.12.58 #6
06 – 08.12.58 #5
07 – 15.12.58 #5
08 – 22.12.58 #5
09 – 29.12.58 #4
10 – 05.01.59 #5
11 – 12.01.59 #5
12 – 19.01.59 #12
13 – 26.01.59 #18
14 – 02.02.59 #24
15 – 09.02.59 #42
16 – 16.02.59 #52
17 – 23.02.59 #72
35.
I Got Stung (47-7410)
01 – 03.11.58 #63
02 – 10.11.58 #44
03 – 17.11.58 #20
04 – 24.11.58 #17
05 – 01.12.58 #15
06 – 08.12.58 #14
07 – 15.12.58 #11
08 – 22.12.58 #9
09 – 29.12.58 #12
10 – 05.01.59 #15
11 – 12.01.59 #18
12 – 19.01.59 #27
13 – 26.01.59 #39
14 – 02.02.59 #49
36.
(Now And Then There's) A Fool Such As I (47-7506)
01 – 23.03.59 #68
02 – 30.03.59 #24
03 – 06.04.59 #4
04 – 13.04.59 #3
05 – 20.04.59 #2
06 – 27.04.59 #1
07 – 04.05.59 #1
08 – 11.05.59 #4
09 – 18.05.59 #7
10 – 25.05.59 #13
11 – 01.06.59 #19
12 – 08.06.59 #29
13 – 15.06.59 #53
14 – 22.06.59 #57
37.
I Need Your Love Tonight (47-7506)
01 – 23.03.59 #61
02 – 30.03.59 #20
03 – 06.04.59 #10
04 – 13.04.59 #7
05 – 20.04.59 #5
06 – 27.04.59 #3
07 – 04.05.59 #7
08 – 11.05.59 #11
09 – 18.05.59 #20
10 – 25.05.59 #25
11 – 01.06.59 #32
12 – 08.06.59 #44
13 – 15.06.59 #66
38.
A Big Hunk O' Love (47-7600)
01 – 29.06.59 #60
02 – 06.07.59 #32
03 – 13.07.59 #24
04 – 20.07.59 #12
05 – 27.07.59 #6
06 – 03.08.59 #3
07 – 10.08.59 #2
08 – 17.08.59 #2
09 – 24.08.59 #3
10 – 31.08.59 #5
11 – 07.09.59 #15
12 – 14.09.59 #19
13 – 21.09.59 #29
14 – 28.09.59 #45
39.
My Wish Came True (47-7600)
01 – 29.06.59 #64
02 – 06.07.59 #36
03 – 13.07.59 #36
04 – 20.07.59 #27
05 – 27.07.59 #24
06 – 03.08.59 #26
07 – 10.08.59 #22
08 – 17.08.59 #28
09 – 24.08.59 #31
10 – 31.08.59 #25
11 – 07.09.59 #37
12 – 14.09.59 #41
13 – 21.09.59 #55
40.
Stuck On You (47-7740)
01 – 04.04.60 #45
02 – 11.04.60 #18
03 – 18.04.60 #8
04 – 25.04.60 #1
05 – 02.05.60 #1
06 – 09.05.60 #1
07 – 16.05.60 #3
08 – 23.05.60 #2
09 – 30.05.60 #8
10 – 06.06.60 #8
11 – 13.06.60 #13
12 – 20.06.60 #17
13 – 27.06.60 #33
14 – 04.07.60 #47
41.
Fame And Fortune (47-7740)
01 – 04.04.60 #74
02 – 11.04.60 #58
03 – 18.04.60 #48
04 – 25.04.60 #34
05 – 02.05.60 #25
06 – 09.05.60 #25
07 – 16.05.60 #39
08 – 23.05.60 #39
09 – 30.05.60 #55
10 – 06.06.60 #66
42.
It's Now Or Never (47-7777)
01 – 18.07.60 #58
02 – 25.07.60 #15
03 – 01.08.60 #5
04 – 08.08.60 #2
05 – 15.08.60 #1
06 – 22.08.60 #1
07 – 29.08.60 #1
08 – 05.09.60 #2
09 – 12.09.60 #2
10 – 19.09.60 #3
11 – 26.09.60 #8
12 – 03.10.60 #16
13 – 10.10.60 #16
14 – 17.10.60 #28
15 – 24.10.60 #43
16 – 31.10.60 #49
43.
A Mess Of Blues (47-7777)
01 – 01.08.60 #83
02 – 08.08.60 #67
03 – 15.08.60 #66
04 – 22.08.60 #59
44.
Are You Lonesome Tonight? (47-7810)
01 – 07.11.60 #69
02 – 14.11.60 #36
03 – 21.11.60 #8
04 – 28.11.60 #1
05 – 05.12.60 #1
06 – 11.12.60 #1
07 – 18.12.60 #1
08 – 26.12.60 #2
09 – 02.01.61 #2
10 – 09.01.61 #3
11 – 16.01.61 #6
12 – 23.01.61 #12
13 – 30.01.61 #18
14 – 06.02.61 #39
45.
I Gotta Know (47-7810)
01 – 14.11.60 #91
02 – 21.11.60 #61
03 – 28.11.60 #44
04 – 05.12.60 #34
05 – 12.12.60 #28
06 – 19.12.60 #24
07 – 26.12.60 #34
46.
Surrender (47-7850)
01 – 13.02.61 #46
02 – 20.02.61 #21
03 – 27.02.61 #5
04 – 06.03.61 #1
05 – 13.03.61 #1
06 – 20.03.61 #1
07 – 27.03.61 #2
08 – 03.04.61 #2
09 – 10.04.61 #4
10 – 17.04.61 #7
11 – 24.04.61 #19
12 – 01.05.61 #43
47.
Lonely Man (47-7850)
01 – 13.02.61 #54
02 – 20.02.61 #49
00 – 27.02.61 # -
03 – 06.03.61 #92
04 – 13.03.61 #82
05 – 20.03.61 #72
06 – 27.03.61 #68
48.
Flaming Star (LPC-128)
01 – 17.04.61 #91
02 – 24.04.61 #60
03 – 01.05.61 #29
04 – 08.05.61 #23
05 – 15.05.61 #15
06 – 22.05.61 #15
07 – 29.05.61 #34
49.
I Feel So Bad (47-7880)
01 – 15.05.61 #24
02 – 22.05.61 #10
03 – 29.05.61 #7
04 – 05.06.61 #6
05 – 12.06.61 #6
06 – 19.06.61 #9
07 – 26.06.61 #21
08 – 03.07.61 #35
09 – 10.07.61 #46
50.
Wild In The Country (47-7880)
01 – 22.05.61 #70
02 – 29.05.61 #57
03 – 05.06.61 #51
04 – 12.06.61 #48
05 – 19.06.61 #43
06 – 26.06.61 #45
07 – 03.07.61 #53
51.
Little Sister (47-7908)
01 – 14.08.61 #62
02 – 21.08.61 #39
03 – 28.08.61 #25
04 – 04.09.61 #8
05 – 11.09.61 #5
06 – 18.09.61 #3
07 – 25.09.61 #3
08 – 02.10.61 #7
09 – 09.10.61 #14
10 – 16.10.61 #18
11 – 23.10.61 #33
12 – 30.10.61 #44
52.
(Marie‘s The Name) His Latest Flame (47-7908)
01 – 21.08.61 #69
02 – 28.08.61 #48
03 – 04.09.61 #38
04 – 11.09.61 #25
05 – 18.09.61 #15
06 – 25.09.61 #13
07 – 02.10.61 #18
08 – 09.10.61 #25
09 – 16.10.61 #35
10 – 23.10.61 #49
53.
Can't Help Falling In Love (47-7968)
01 – 04.12.61 #51
02 – 11.12.61 #26
03 – 18.12.61 #10
04 – 25.12.61 #6
05 – 01.01.62 #4
06 – 08.01.62 #3
07 – 15.01.62 #3
08 – 22.01.62 #4
09 – 29.01.62 #5
10 – 05.02.62 #7
11 – 12.02.62 #8
12 – 19.02.62 #21
13 – 26.02.62 #29
54.
Rock-A-Hula Baby (47-7968)
01 – 27.11.61 #53
02 – 04.12.61 #48
03 – 11.12.61 #33
04 – 18.12.61 #18
05 – 25.12.61 #14
06 – 01.01.62 #25
07 – 08.01.62 #26
08 – 15.01.62 #42
09 – 22.01.62 #47
55.
Good Luck Charm (47-7992)
01 – 12.03.62 #40
02 – 19.03.62 #9
03 – 26.03.62 #1
04 – 02.04.62 #1
05 – 09.04.62 #1
06 – 16.04.62 #2
07 – 23.04.62 #3
08 – 30.04.62 #5
09 – 07.05.62 #6
10 – 19.05.62 #11
11 – 26.05.62 #21
12 – 02.06.62 #31
13 – 09.06.62 #43
56.
Anything That's Part Of You (47-7992)
01 – 12.03.62 #81
02 – 19.03.62 #63
03 – 26.03.62 #56
04 – 02.04.62 #53
05 – 09.04.62 #47
06 – 16.04.62 #63
57.
Follow That Dream (EPA-4368)
01 – 23.04.62 #81
02 – 30.04.62 #74
03 – 07.05.62 #62
04 – 19.05.62 #44
05 – 26.05.62 #32
06 – 02.06.62 #22
07 – 09.06.62 #19
08 – 16.06.62 #17
08 – 23.06.62 #17
10 – 30.06.62 #15
11 – 07.07.62 #31
12 – 14.07.62 #41
58.
She's Not You (47-8041)
01 – 28.07.62 #62
02 – 04.08.62 #35
03 – 11.08.62 #16
04 – 18.08.62 #5
05 – 25.08.62 #4
06 – 01.09.62 #4
07 – 08.09.62 #4
08 – 15.09.62 #4
09 – 22.09.62 #7
10 – 29.09.62 #19
11 – 06.10.62 #35
59.
Just Tell Her Jim Said Hello (47-8041)
01 – 11.08.62 #64
02 – 18.08.62 #59
03 – 25.08.62 #57
04 – 01.09.62 #52
05 – 08.09.62 #49
60.
King Of The Whole Wide World (EPA-4371)
01 – 08.09.62 #91
02 – 15.09.62 #60
03 – 22.09.62 #40
04 – 29.09.62 #30
05 – 06.10.62 #29
06 – 13.10.62 #26
07 – 20.10.62 #29
08 – 27.10.62 #48
61.
Return To Sender (47-8100)
01 – 13.10.62 #67
02 – 20.10.62 #50
03 – 27.10.62 #20
04 – 03.11.62 #7
05 – 10.11.62 #2
06 – 17.11.62 #2
07 – 24.11.62 #2
08 – 01.12.62 #2
09 – 08.12.62 #2
10 – 15.12.62 #2
11 – 22.12.62 #1
12 – 29.12.62 #5
13 – 05.01.63 #6
14 – 12.01.63 #13
15 – 19.01.63 #18
16 – 26.01.63 #34
17 – 02.02.63 #50
62.
One Broken Heart For Sale (47-8134)
01 – 09.02.63 #80
02 – 16.02.63 #54
03 – 23.02.63 #26
04 – 02.03.63 #14
05 – 09.03.63 #10
06 – 16.03.63 #9
07 – 23.03.63 #8
08 – 30.03.63 #8
09 – 06.04.63 #18
10 – 13.04.63 #35
11 – 20.04.63 #53
63.
(You're The) Devil In Disguise (47-8188)
01 – 29.06.63 #80
02 – 06.07.63 #49
03 – 13.07.63 #12
04 – 20.07.63 #6
05 – 27.07.63 #6
06 – 03.08.63 #5
07 – 10.08.63 #4
08 – 17.08.63 #3
09 – 24.08.63 #8
10 – 31.08.63 #12
11 – 07.09.63 #32
12 – 14.09.63 #41
64.
Bossa Nova Baby (47-8243)
01 – 12.10.63 #61
02 – 19.10.63 #40
03 – 26.10.63 #23
04 – 02.11.63 #15
05 – 09.11.63 #11
06 – 16.11.63 #7
07 – 23.11.63 #10
08 – 30.11.63 #20
09 – 07.12.63 #25
10 – 14.12.63 #36
11 – 21.12.63 #48
65.
Witchcraft (47-8243)
01 – 26.10.63 #61
02 – 02.11.63 #37
03 – 09.11.63 #32
04 – 16.11.63 #31
05 – 23.11.63 #31
06 – 30.11.63 #52
66.
Kissin' Cousins (47-8307)
01 - 08.02.64 #96
02 - 15.02.64 #73
03 - 22.02.64 #52
04 - 29.02.64 #12
05 - 07.03.64 #10
06 - 14.03.64 #9
07 - 21.03.64 #9
08 - 28.03.64 #12
09 - 04.04.64 #16
10 - 11.04.64 #32
11 - 18.04.64 #42 (Record World 100 top pops)
12 - 25.04.64 #42 (Record World 100 top pops)
67.
It Hurts Me (47-8307)
01 - 07.03.64 #60
02 - 14.03.64 #49
03 - 21.03.64 #38
04 - 28.03.64 #31
05 - 04.04.64 #51
.
-
Topic author - Posts: 613
- Registered for: 15 years 2 months
- Location: Austria
- Been thanked: 348 times
Re: Elvis' RECORD WORLD Pop Singles
RECORD WORLD
Chart Title , Dates Researched , Number of Positions
100 Top Pops, 18/04/64 - 14/11/70, 100
The Singles Chart, 21/11/70 - 13/01/79, 100
Singles, 20/01/79 - 10/04/82 (final chart), 100
Chart Week - Chart Debut - Position (RED = Peak)
01.
Kiss Me Quick (447-0639)
01 - 18.04.64 #98
02 - 25.04.64 #70
03 - 02.05.64 #65
04 - 09.05.64 #53
05 - 16.05.64 #35
06 - 23.05.64 #32
07 - 30.05.64 #29
08 - 06.06.64 #41
09 - 13.06.64 #66
02.
Viva Las Vegas (47-8360)
01 - 02.05.64 #96
02 - 09.05.64 #64
03 - 16.05.64 #37
04 - 23.05.64 #28
05 - 30.05.64 #24
06 - 06.06.64 #20
07 - 13.06.64 #27
08 - 20.06.64 #25
09 - 27.06.64 #39
10 - 04.07.64 #41
11 - 11.07.64 #72
12 - 18.07.64 #74
03.
What'd I Say (47-8360)
01 - 16.05.64 #83
02 - 23.05.64 #63
03 - 30.05.64 #44
04 - 06.06.64 #28
05 - 13.06.64 #33
06 - 20.06.64 #27
07 - 27.06.64 #38
08 - 04.07.64 #39
09 - 11.07.64 #61
04.
Such A Night (47-8400)
01 - 01.08.64 #51
02 - 08.08.64 #30
03 - 15.08.64 #27
04 - 22.08.64 #32
05 - 29.08.64 #29
06 - 05.09.64 #41
07 - 12.09.64 #45
08 - 19.09.64 #57
05.
Ain't That Loving You Baby (47-8440)
01 – 10.10.64 #84
02 – 17.10.64 #56
03 – 24.10.64 #24
04 – 31.10.64 #17
05 – 07.11.64 #14
06 – 14.11.64 #12
07 – 21.11.64 #12
08 – 28.11.64 #15
09 – 05.12.64 #37
10 – 12.12.64 #64
06.
Ask Me (47-8400)
01 - 24.10.64 #49
02 - 31.10.64 #38
03 - 07.11.64 #27
04 - 14.11.64 #22
05 - 21.11.64 #22
06 - 28.11.64 #21
07 - 05.12.64 #10
08 - 12.12.64 #11
09 - 19.12.64 #27
10 - 26.12.64 #43
11 - 02.01.65 #62
12 - 09.01.65 #69
07.
Do The Clam (47-8500)
01 – 27.02.65 #80
02 – 06.03.65 #44
03 – 13.03.65 #24
04 – 20.03.65 #18
05 – 27.03.65 #15
06 – 03.04.65 #25
07 – 10.04.65 #43
08 – 17.04.65 #63
08.
Crying In The Chapel (447-0643)
01 – 24.04.65 #92
02 – 01.05.65 #53
03 – 08.05.65 #34
04 – 15.05.65 #13
05 – 22.05.65 #8
06 – 29.05.65 #6
07 – 05.06.65 #4
08 – 12.06.65 #3
09 – 19.06.65 #3
10 – 26.06.65 #7
11 – 03.07.65 #7
12 – 10.07.65 #16
13 – 17.07.65 #29
14 – 24.07.65 #33
15 – 31.07.65 #50
09.
(Such An) Easy Question (47-8585)
01 - 19.06.65 #81
02 - 26.06.65 #55
03 - 03.07.65 #37
04 - 10.07.65 #26
05 - 17.07.65 #14
06 - 24.07.65 #11
07 - 31.07.65 #10
08 - 07.08.65 #25
09 - 14.08.65 #48
10.
It Feels So Right (47-8585)
01 – 26.06.65 #62
02 – 03.07.65 #56
03 – 10.07.65 #62
11.
Tickle Me (EPA-4383)
01 – 21.08.65 #89
02 – 28.08.65 #87
12.
I'm Yours (47-8657)
01 – 04.09.65 #66
02 – 11.09.65 #34
03 – 18.09.65 #25
04 – 25.09.65 #17
05 – 02.10.65 #16
06 – 09.10.65 #13
07 – 16.10.65 #10
08 – 23.10.65 #9
09 – 30.10.65 #22
